
Micro-force type
Force Sensor

Micro-force type

- Capable of detecting and measuring a minute force at a μN (mgf) level with high sensitivity.
- Being lightweight and compact, this sensor is optimal for research and development and installation into equipment.
- Supports customization such as a change of the shape or the sensitivity.
Applications
Can be used for various uses that require measurement and/or identification of a minute external force (reactive force).
- Detecting the contact in probing
- Puncture force of the needle tip
- Detecting micro contact of a brittle device
- Viscoelasticity test
- Measuring the tensile, compressive and bending forces for a test specimen
- Monitoring a micro thrust
- Measuring friction force
Lineup
Measurement range:0.1N
Type | For pressing force | For tensile force | For both pressing and tensile forces |
---|---|---|---|
Model number | FS1M-0.1NP | FS1M-0.1NT | FS1M-0.1NB |
Measurement range | 0 ~ 100mN (≒10gf) | ±50mN (≒±5gf) | |
Resolution (sensitivity) | 20μN (≒0.002gf) | ||
Linearity | ±1% | ||
Rigidity | 343μm/N | ||
Body mass | 100g | ||
Size | 40×52×20 |
Measurement range:1N
Type | For pressing force | For tensile force | For both pressing and tensile forces | ||
---|---|---|---|---|---|
Model number | FS1M-1NP | FS1M-1NT | FS1M-1NB | ||
Measurement range | 0 ~ 1N(≒100gf) | ±0.5N(≒±50gf) | |||
Resolution (sensitivity) | 0.1mN(≒0.01gf) | ||||
Linearity | ±1% | ||||
Rigidity | 50μm/N | ||||
Body mass | 40g | ||||
Size | 34×25×16 |
Measurement range:5N
Type | For pressing force | For tensile force | For both pressing and tensile forces | ||
---|---|---|---|---|---|
Model number | FS1M-5NP | FS1M-5NT | FS1M-5NB | ||
Measurement range | 0 ~ 5N(≒500gf) | ±2.5N(≒±250gf) | |||
Resolution (sensitivity) | 0.5mN(≒0.05gf) | ||||
Linearity | ±1% | ||||
Rigidity | 9.9μm/N | ||||
Body mass | 40g | ||||
Size | 34×25×16 |
Arm-type
Measurement range:0.1N
Model number | FSCU1-0.1N-S | ||||
---|---|---|---|---|---|
Measurement range | 0 ~ 100mN | ||||
Resolution (sensitivity) | 50μN(≒0.05gf) | ||||
Linearity | ±1% | ||||
Rigidity | 96.9μm/N | ||||
Body mass | 10g | ||||
Size | 15×14×64 |
Product Inquiry
Please wait while the form is displayed.
Excuse me, but if you wait a moment and the form does not appear, please contact here .
-
Piezo Stage
- Standard linear stages
- Stages with an opening
- Rotary/tilting stages
- For optical mirror alignment
- For objective lens focusing
- A stage for ultraprecision processing machinery
- A general-purpose type with a strain gauge
- Simple actuator
- Impact actuator
- Moisture-resistant / for special environments
- Controllers
- Piezo drivers
-
Precision Motor Stage
-
Force Sensor
-
Examples of product application
- Laser/optics-related equipment,optical djustment
- Precision scanning / mapping measurement
- Uses for objective lens focusing
- Ultraprecision nano-machining / high-speed cutting
- Uses where various forms of precision positioning are required
- Micro force detection / measurement at μN (mg) level
- High-sensitivity force measurement while maintaining high rigidity
From inspection and measurement to manufacturing equipment
We are ready to respond to requests for precision positioning of nanometers to submicrons required for various applications.
Inquiry